Price: | $277.00/pieces 1-4 pieces |
item | value |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Motor, Pressure vessel |
Condition | New |
Place of Origin | China |
Brand Name | cx |
Type | |
Voltage | 220v |
Power | 600 |
Weight | 7.7KG |
Dimension(L*W*H) | 340X450X320MM |
Year | new |
Warranty | 1 Year |
Type | Dryer |
Function | Multifunctional |
Product name | Industrial Fruit Dryers |
Application | Drying Fruit |
Keywords | Dryer Drying Machine |
Used for | Vegetable Processing Units |
Feature | High Efficiency Easy Operate |
Advantage | Low Consumption High Efficiency |
Item | No-pollution Food Dehydrator Machine |
Material | SUS 304 |
Price: | $277.00/pieces 1-4 pieces |
item | value |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | PLC, Motor, Pressure vessel |
Condition | New |
Place of Origin | China |
Brand Name | cx |
Type | |
Voltage | 220v |
Power | 600 |
Weight | 7.7KG |
Dimension(L*W*H) | 340X450X320MM |
Year | new |
Warranty | 1 Year |
Type | Dryer |
Function | Multifunctional |
Product name | Industrial Fruit Dryers |
Application | Drying Fruit |
Keywords | Dryer Drying Machine |
Used for | Vegetable Processing Units |
Feature | High Efficiency Easy Operate |
Advantage | Low Consumption High Efficiency |
Item | No-pollution Food Dehydrator Machine |
Material | SUS 304 |