Price: | $6,800.00/pieces 1-4 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 600 Piece/Pieces per Month |
item | value |
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | Motor |
Condition | New |
Place of Origin | China |
Voltage | |
Power | 1.2kw |
Weight | 360KG |
Dimension(L*W*H) | 950*1600*1380mm |
Warranty | 1 Year |
Key Selling Points | Automatic |
Application | Food Processing Machine |
Product name | Snacks Food Machine |
Usage | Food Industry Equipment |
Type | Baked Snacks Food Machine |
Material | 304 Stainless Steel |
Name | Cookie Making Machine |
Key words | Cracker Making Machine |
Shape | Clients' Demands |
Advantage | Easy Operation High Performance |
Keywords | Biscuit Making Machine |
Price: | $6,800.00/pieces 1-4 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 600 Piece/Pieces per Month |
item | value |
Applicable Industries | Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | Motor |
Condition | New |
Place of Origin | China |
Voltage | |
Power | 1.2kw |
Weight | 360KG |
Dimension(L*W*H) | 950*1600*1380mm |
Warranty | 1 Year |
Key Selling Points | Automatic |
Application | Food Processing Machine |
Product name | Snacks Food Machine |
Usage | Food Industry Equipment |
Type | Baked Snacks Food Machine |
Material | 304 Stainless Steel |
Name | Cookie Making Machine |
Key words | Cracker Making Machine |
Shape | Clients' Demands |
Advantage | Easy Operation High Performance |
Keywords | Biscuit Making Machine |