MOQ: | 30 pieces |
Price: | $58.00/pieces 30-49 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 600 Piece/Pieces per Month |
item | value |
Processing | Juice Extractor |
Applicable Industries | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Processing Types | |
Power | 150 |
Voltage | 220 |
Weight | 4.5KG |
Dimension(L*W*H) | 330*310*350MM |
Warranty | 1 Year |
Marketing Type | New Product 2024 |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Motor |
Video outgoing-inspection | Provided |
Function | Fruit Press |
Usage | Juicer Extrator |
Capacity | 1000ml |
Advantage | Easy Operation |
Applied to | Juicer Vegetable Extractor Machine Industrial |
Feature | High Efficiency Easy Operation |
Type | Fruit Squeezer |
Why choose us? | 24 Hours Online Service |
Final product | FruitJuice |
Suitable for | Beverage Processing |
MOQ: | 30 pieces |
Price: | $58.00/pieces 30-49 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 600 Piece/Pieces per Month |
item | value |
Processing | Juice Extractor |
Applicable Industries | Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Processing Types | |
Power | 150 |
Voltage | 220 |
Weight | 4.5KG |
Dimension(L*W*H) | 330*310*350MM |
Warranty | 1 Year |
Marketing Type | New Product 2024 |
Machinery Test Report | Provided |
Warranty of core components | 1 Year |
Core Components | Motor |
Video outgoing-inspection | Provided |
Function | Fruit Press |
Usage | Juicer Extrator |
Capacity | 1000ml |
Advantage | Easy Operation |
Applied to | Juicer Vegetable Extractor Machine Industrial |
Feature | High Efficiency Easy Operation |
Type | Fruit Squeezer |
Why choose us? | 24 Hours Online Service |
Final product | FruitJuice |
Suitable for | Beverage Processing |