Price: | $340.00/pieces 1-4 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 6000 Piece/Pieces per Month |
item | value |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2022 |
Core Components | PLC |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Voltage | 220V |
Power | 0.35KW |
Weight | 22.2KG |
Dimension(L*W*H) | 250*400*640mm |
Year | |
Warranty | 1 Year |
Key Selling Points | Automatic |
Application | Beverage |
Feature | High Efficinency |
Processing Types | Automatic Cone Machine |
Keywords | Easy Operate High Productivity |
Usage | Food Industry Equipment |
After-sales Service Provided | Video Technical Support |
Function | Extruding |
Advantage | Easy Operation High Performance |
Power Source | Electric Power |
Production Line | Offered |
Price: | $340.00/pieces 1-4 pieces |
Standard Packaging: | BOX |
Supply Capacity: | 6000 Piece/Pieces per Month |
item | value |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2022 |
Core Components | PLC |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Voltage | 220V |
Power | 0.35KW |
Weight | 22.2KG |
Dimension(L*W*H) | 250*400*640mm |
Year | |
Warranty | 1 Year |
Key Selling Points | Automatic |
Application | Beverage |
Feature | High Efficinency |
Processing Types | Automatic Cone Machine |
Keywords | Easy Operate High Productivity |
Usage | Food Industry Equipment |
After-sales Service Provided | Video Technical Support |
Function | Extruding |
Advantage | Easy Operation High Performance |
Power Source | Electric Power |
Production Line | Offered |