MOQ: | 5 pieces |
Price: | $310.00/pieces 5-49 pieces |
item | value |
Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | PLC, Motor |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Type | Food Dehydrator |
Voltage | 220V/240V/110V |
Power | 2000W |
Weight | 45KG |
Dimension(L*W*H) | 87*46.5*82cm |
Year | |
Warranty | 1 Year |
Product name | Food Dehydrator Machine Fruit |
Application | Food Processing |
Function | Food Vegetable Fruit Dehydrator |
Keywords | Commercial Fruit Dehydrator |
Advantage | Low Consumption High Efficiency |
Feature | High Efficiency Easy Operate |
Usage | Food Industry Equipment |
Name | Dehydration Machine |
Material | Food Grade Stainless Steel |
After-sales Service Provided | Online Service |
MOQ: | 5 pieces |
Price: | $310.00/pieces 5-49 pieces |
item | value |
Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Other |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | PLC, Motor |
Condition | New |
Place of Origin | China |
Brand Name | CX |
Type | Food Dehydrator |
Voltage | 220V/240V/110V |
Power | 2000W |
Weight | 45KG |
Dimension(L*W*H) | 87*46.5*82cm |
Year | |
Warranty | 1 Year |
Product name | Food Dehydrator Machine Fruit |
Application | Food Processing |
Function | Food Vegetable Fruit Dehydrator |
Keywords | Commercial Fruit Dehydrator |
Advantage | Low Consumption High Efficiency |
Feature | High Efficiency Easy Operate |
Usage | Food Industry Equipment |
Name | Dehydration Machine |
Material | Food Grade Stainless Steel |
After-sales Service Provided | Online Service |