 
             
                | Price: | $942.00 - $1,455.00/pieces | 
| item | value | 
| Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | Hot Product 2024 | 
| Warranty of core components | 1 Year | 
| Core Components | PLC, Engine | 
| Condition | New | 
| Place of Origin | China | 
| Brand Name | CX | 
| Voltage | 220V | 
| Power | 570W | 
| Weight | 30KG | 
| Dimension(L*W*H) | 230*550*800mm | 
| Year | 2024 | 
| Warranty | 1 Year | 
| Key Selling Points | Made of high quality POM material | 
| Product name | commercial slush machines | 
| Application | Smoothies/cold drinks can be used together | 
| Usage | Freeze making machine | 
| After-sales Service Provided | Online Suport | 
| Raw material | Beverages milk etc. | 
| Final product | Smoothies | 
| Capacity | 12L | 
| Power Source | Electric Power | 
| MOQ | 1 Set | 
| Temperature | Refrigeration range -10~+5 degrees | 











 
          | Price: | $942.00 - $1,455.00/pieces | 
| item | value | 
| Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | Hot Product 2024 | 
| Warranty of core components | 1 Year | 
| Core Components | PLC, Engine | 
| Condition | New | 
| Place of Origin | China | 
| Brand Name | CX | 
| Voltage | 220V | 
| Power | 570W | 
| Weight | 30KG | 
| Dimension(L*W*H) | 230*550*800mm | 
| Year | 2024 | 
| Warranty | 1 Year | 
| Key Selling Points | Made of high quality POM material | 
| Product name | commercial slush machines | 
| Application | Smoothies/cold drinks can be used together | 
| Usage | Freeze making machine | 
| After-sales Service Provided | Online Suport | 
| Raw material | Beverages milk etc. | 
| Final product | Smoothies | 
| Capacity | 12L | 
| Power Source | Electric Power | 
| MOQ | 1 Set | 
| Temperature | Refrigeration range -10~+5 degrees | 










