MOQ: | 9 pieces |
Price: | $780.00/pieces 9-19 pieces |
item | value |
Applicable Industries | Manufacturing Plant, Home Use, Retail, Food Shop, Other |
Showroom Location | Egypt |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | other |
Condition | New |
Place of Origin | China |
Brand Name | |
Type | food dehydrator |
Voltage | 220V |
Power | 6000W |
Weight | 140KG |
Dimension(L*W*H) | 535*935*1670 |
Year | 2024 |
Warranty | 1 Year |
Application | Fruit Vegetable |
Product name | Food Dehydrator Machine Fruit |
Function | Multifunctional |
Name | Electric Food Fruits Dehydrators |
Keywords | Dryer Drying Machine |
Usage | Commercial Usage |
After-sales Service Provided | 1 Year |
Material | 304 Stainless Steel |
Advantage | Higher Efficiency |
Feature | High Efficiency Easy Operate |
MOQ: | 9 pieces |
Price: | $780.00/pieces 9-19 pieces |
item | value |
Applicable Industries | Manufacturing Plant, Home Use, Retail, Food Shop, Other |
Showroom Location | Egypt |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | other |
Condition | New |
Place of Origin | China |
Brand Name | |
Type | food dehydrator |
Voltage | 220V |
Power | 6000W |
Weight | 140KG |
Dimension(L*W*H) | 535*935*1670 |
Year | 2024 |
Warranty | 1 Year |
Application | Fruit Vegetable |
Product name | Food Dehydrator Machine Fruit |
Function | Multifunctional |
Name | Electric Food Fruits Dehydrators |
Keywords | Dryer Drying Machine |
Usage | Commercial Usage |
After-sales Service Provided | 1 Year |
Material | 304 Stainless Steel |
Advantage | Higher Efficiency |
Feature | High Efficiency Easy Operate |