 
             
                | MOQ: | 9999 pieces | 
| Price: | $0.09/pieces 9999-99998 pieces | 
| item | value | 
| Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Other, Advertising Company | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | Hot Product 2024 | 
| Warranty of core components | Not Available | 
| Place of Origin | China | 
| Brand Name | CX | 
| Voltage | none | 
| Power | none | 
| Weight | none | 
| Dimension(L*W*H) | custom made | 
| Year | 2024 | 
| Warranty | Unavailable | 
| Key Selling Points | Environmentally friendly material | 
| Product name | paper cup | 
| Application | Commercial | 
| Name | disposable paper cup | 
| Type | Customized paper cups | 
| Suitable for | Commercial Snack Shop+home | 
| After-sales Service Provided | Online Service | 











 
          | MOQ: | 9999 pieces | 
| Price: | $0.09/pieces 9999-99998 pieces | 
| item | value | 
| Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Food & Beverage Shops, Other, Advertising Company | 
| Showroom Location | None | 
| Video outgoing-inspection | Provided | 
| Machinery Test Report | Provided | 
| Marketing Type | Hot Product 2024 | 
| Warranty of core components | Not Available | 
| Place of Origin | China | 
| Brand Name | CX | 
| Voltage | none | 
| Power | none | 
| Weight | none | 
| Dimension(L*W*H) | custom made | 
| Year | 2024 | 
| Warranty | Unavailable | 
| Key Selling Points | Environmentally friendly material | 
| Product name | paper cup | 
| Application | Commercial | 
| Name | disposable paper cup | 
| Type | Customized paper cups | 
| Suitable for | Commercial Snack Shop+home | 
| After-sales Service Provided | Online Service | 










